Size Chart
Note: Please allow 0.08" Differs due to manual measurement.
| SIZE | ROUND CHEST (cm) |
LENGTH (cm) |
ROUND WAIST (cm) |
LENGTH (cm) |
|---|---|---|---|---|
| XS | 86-91 | 63.5 | 72-77 | 96.5 |
| S | 91-96 | 66 | 77-83 | 99 |
| M | 96-101 | 68.5 | 83-88 | 101.5 |
| L | 101-106 | 71 | 88-93 | 104 |
| XL | 106-112 | 73.5 | 93-98 | 106.5 |
| XXL | 112-116 | 76 | 98-103 | 109 |
| XXXL | 116-122 | 78.5 | 103-108 | 111.5 |
| SIZE | ROUND CHEST (cm) |
LENGTH (cm) |
ROUND WAIST (cm) |
LENGTH (cm) |
|---|---|---|---|---|
| XS | 78-83 | 61 | 69-74 | 81 |
| S | 85-90 | 63.5 | 74-79 | 86 |
| M | 91-96 | 66 | 79-84 | 91 |
| L | 97-102 | 68.5 | 84-89 | 96 |
| XL | 104-109 | 71 | 89-94 | 101 |
| XXL | 111-116 | 73.5 | 94-99 | 106 |
| XXXL | 116-121 | 76 | 99-104 | 111 |
How to measure Your Size
Not sure about your size? Follow these simple steps to figure it out:
- Measure your chest around the fullest part.
- Measure your waist around the narrowest part.
- Keep the measuring tape horizontal and comfortably snug.
- Make sure the measuring tape is not too tight.
- Compare your measurements with the size chart above.
