TRAINING JERSEY Size Chart
NIVIA SIZE GUIDE
Indian Football Team Jersey Collection
TRAINING JERSEY
Find your perfect fit with accurate garment measurements.
SIZE CHART
AIFF National Football Set
| S.NO | PARAMETERS | XS | S | M | L | L | XL |
|---|---|---|---|---|---|---|---|
| 1 | SHOULDER | 15 1/4 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 |
| 2 | CHEST 1" BELOW ARMHOLE | 18" | 19" | 20" | 21" | 22" | 23" |
| 3 | BOTTOM OPENING | 18" | 19" | 20" | 21" | 22" | 23" |
| 4 | NECK WIDTH | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
| 5 | FULL LENGTH FROM H.P.S | 26 | 27 | 28 | 29 | 30 | 31 |
| 6 | BACK NECK DROP | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| 7 | FRONT NECK DROP ROUND NECK | 3 7/8 | 4 | 4 1/8 | 4 1/4" | 4 3/8" | 4 1/2 |
| 8 | FRONT NECK DROP V NECK | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 |
| 9 | SLEEVE LENGTH FROM HPS HALF | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
| 9 | SLEEVE LENGTH FROM HPS FULL | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
| 10 | FULL SLEEVE OPENING | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 |
| 10 | SLEEVE OPENING | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 |
| 11 | ARMHOLE CURVE | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | 9 5/8 |
←
Swipe to view all measurements
→
Note:
Please allow 0.08" difference due to manual measurement.