HOME KIT / AWAY KIT / REPLICA Jersey Size Chart
NIVIA SIZE GUIDE
Indian Football Team Jersey Collection
HOME KIT / AWAY KIT / REPLICA
Find your perfect fit with accurate garment measurements.
SIZE CHART
AIFF National Football Set
| S.NO | PARAMETERS | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (2XL) |
|---|---|---|---|---|---|---|---|
| 2 | CHEST 1" BELOW ARMHOLE | 18" | 19" | 20" | 21" | 22" | 23" |
| 3 | BOTTOM OPENING | 18" | 19" | 20" | 21" | 22" | 23" |
| 4 | NECK WIDTH | 7" | 7 1/4" | 7 1/2" | 7 3/4" | 8" | 8 1/4" |
| 5 | FULL LENGTH FROM H.P.S | 27" | 28 | 29 | 30 | 31 | 32 |
| 6 | BACK NECK DROP | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| 7 | FRONT NECK DROP ROUND NECK | 3 7/8" | 4 | 4 1/8" | 4 1/4" | 4 3/8" | 4 1/2 |
| 8 | FRONT NECK DROP V NECK | 5 3/4" | 5 7/8" | 6 | 6 1/8 | 6 1/4" | 6 3/8" |
| 9 | SLEEVE LENGTH FROM HPS HALF | 12 1/2" | 13" | 13 1/2" | 14" | 14 1/2" | 15" |
| 9 | SLEEVE LENGTH FROM HPS FULL | 28 1/2" | 29 1/4" | 30" | 30 3/4" | 31 1/2" | 32 1/4" |
| 10 | SLEEVE OPENING | 5 3/4" | 6 | 6 1/4" | 6 1/2" | 6 3/4" | 7 |
| 11 | ARMHOLE STRAIGHT | 8 3/4" | 9 1/8" | 9 1/2" | 9 7/8" | 10 1/4" | 10 5/8" |
←
Swipe to view all sizes
→
Note:
Please allow 0.08" difference due to manual measurement.